EMMA Coverage Report (generated Tue Mar 14 21:50:42 EST 2006) |
---|
[all classes][org.farng.mp3] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
MiscellaneousTest.java | 100% (1/1) | 14% (1/7) | 2% (11/440) | 1% (0.9/77) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
class MiscellaneousTest | 100% (1/1) | 14% (1/7) | 2% (11/440) | 1% (0.9/77) |
MiscellaneousTest (): void | 0% (0/1) | 0% (0/49) | 0% (0/8) | |
MiscellaneousTest (String): void | 0% (0/1) | 0% (0/50) | 0% (0/8) | |
main (String []): void | 0% (0/1) | 0% (0/5) | 0% (0/2) | |
setUp (): void | 0% (0/1) | 0% (0/105) | 0% (0/18) | |
tearDown (): void | 0% (0/1) | 0% (0/29) | 0% (0/7) | |
testJohnMartinWCOP (): void | 0% (0/1) | 0% (0/190) | 0% (0/36) | |
suite (): Test | 100% (1/1) | 92% (11/12) | 91% (0.9/1) |
[source file 'org/farng/mp3/MiscellaneousTest.java' not found in sourcepath] |
---|
[all classes][org.farng.mp3] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |