EMMA Coverage Report (generated Tue Mar 14 21:50:42 EST 2006) |
---|
[all classes] |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
org.farng.mp3.filename | 55% (6/11) | 44% (52/118) | 46% (1098/2398) | 49% (304.4/627) |
name | class, % | method, % | block, % | line, % |
---|---|---|---|---|
FilenameDelimiterIterator.java | 0% (0/1) | 0% (0/4) | 0% (0/81) | 0% (0/20) |
FilenameEndWordDelimiter.java | 0% (0/1) | 0% (0/3) | 0% (0/38) | 0% (0/11) |
FilenameParenthesisIterator.java | 0% (0/1) | 0% (0/4) | 0% (0/116) | 0% (0/27) |
FilenameStartWordDelimiter.java | 0% (0/1) | 0% (0/3) | 0% (0/38) | 0% (0/11) |
FilenameTokenIterator.java | 0% (0/1) | 0% (0/4) | 0% (0/35) | 0% (0/10) |
FilenameTag.java | 100% (1/1) | 32% (15/47) | 25% (186/742) | 26% (52.1/198) |
FilenameParenthesis.java | 100% (1/1) | 58% (7/12) | 41% (93/226) | 50% (31.6/63) |
AbstractFilenameComposite.java | 100% (1/1) | 50% (2/4) | 43% (10/23) | 49% (4.4/9) |
FilenameTagBuilder.java | 100% (1/1) | 90% (9/10) | 71% (395/555) | 77% (109/142) |
FilenameToken.java | 100% (1/1) | 62% (8/13) | 75% (267/356) | 77% (63.5/82) |
FilenameDelimiter.java | 100% (1/1) | 79% (11/14) | 78% (147/188) | 81% (43.9/54) |
[all classes] |
EMMA 2.0.5312 (C) Vladimir Roubtsov |