Last updated on 2024-11-12 15:49:58 CET.
Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
---|---|---|---|---|---|---|
r-devel-linux-x86_64-debian-clang | 0.1.3 | 4.32 | 33.70 | 38.02 | OK | |
r-devel-linux-x86_64-debian-gcc | 0.1.3 | 3.46 | 25.88 | 29.34 | OK | |
r-devel-linux-x86_64-fedora-clang | 0.1.3 | 60.47 | OK | |||
r-devel-linux-x86_64-fedora-gcc | 0.1.3 | 71.88 | OK | |||
r-devel-windows-x86_64 | 0.1.3 | 10.00 | 81.00 | 91.00 | OK | |
r-patched-linux-x86_64 | 0.1.3 | 4.86 | 31.85 | 36.71 | OK | |
r-release-linux-x86_64 | 0.1.3 | 4.12 | 31.84 | 35.96 | OK | |
r-release-macos-arm64 | 0.1.3 | 29.00 | OK | |||
r-release-macos-x86_64 | 0.1.3 | 46.00 | WARN | |||
r-release-windows-x86_64 | 0.1.3 | 8.00 | 80.00 | 88.00 | OK | |
r-oldrel-macos-arm64 | 0.1.3 | 41.00 | OK | |||
r-oldrel-macos-x86_64 | 0.1.3 | 95.00 | OK | |||
r-oldrel-windows-x86_64 | 0.1.3 | 9.00 | 76.00 | 85.00 | OK |
Version: 0.1.3
Check: re-building of vignette outputs
Result: WARN
Error(s) in re-building vignettes:
...
--- re-building ‘nieve.Rnw’ using knitr
Error: processing vignette 'nieve.Rnw' failed with diagnostics:
Running 'texi2dvi' on 'nieve.tex' failed.
LaTeX errors:
! Undefined control sequence.
l.133 \hldef
{qEx} \hlkwb{<-} \hlkwa{function}\hldef{(}\hlkwc{p}\hldef{,} \hl...
?
! Emergency stop.
l.133
End of file on the terminal!
! ==> Fatal error occurred, no output PDF file produced!
--- failed re-building ‘nieve.Rnw’
SUMMARY: processing the following file failed:
‘nieve.Rnw’
Error: Vignette re-building failed.
Execution halted
Flavor: r-release-macos-x86_64